Case Statistics Summary
LSD&FC has been providing forensic support to the Nigeria Police, Lagos State Judiciary and the Public since 2017. Below is a summary of the types of cases supported since September 2017.

Case Types Per Year
Year | Forensic Cases | Relationship Cases |
---|---|---|
2021 | Total No. of Cases: 11 Type of Case Sexual Assault & Rape: 1 Homicide: 1 Remains Identification: 1 Forensic Paternity: 1 Attempted Suicide: 1 Disaster Victim Identification: 2 Toxicology/Chemistry: 3 DNA Profile and Storage: 1 | Total No. of Cases: 83 Type of Case Court Ordered: 2 Peace-of-mind: 44 Peace-of-mind Legal: 23 Police Ordered: 7 Social Services/NGO: 7 |
2020 | Total No. of Cases: 49 Type of Case Sexual Assault & Rape: 30 Homicide: 11 Burglary: 2 Remains Identification: 2 Forensic Paternity: 2 Suicide: 1 Toxicology/Chemistry: 1 | Total No. of Cases: 102 Type of Case Court Ordered: 49 Peace-of-mind: 53 |
2019 | Total No. of Cases: 34 Type of Case Sexual Assault & Rape: 10 Homicide: 18 Burglary: 4 Suicide: 2 | Total No. of Cases: 140 Type of Case Court Ordered: 42 Peace-of-mind: 98 |
2018 | Total No. of Cases: 66 Type of Case Sexual Assault & Rape: 30 Homicide: 10 Burglary: 6 Remains Identification: 2 Suicide: 1 Attempted Suicide: 2 Child Trafficking: 1 Disaster Victim Identification:12 DNA Profile and Storage: 2 | Total No. of Cases: 128 Type of Case Court Ordered: 38 Peace-of-mind: 90 |
2017 | Total No. of Cases: 6 Type of Case Sexual Assault & Rape: 2 Homicide: 2 Toxicology/Chemistry: 1 Forgery: 1 | Total No. of Cases: 23 Type of Case Court Ordered: 6 Peace-of-mind: 17 |
*Note that Police Ordered and Social Services/NGO were placed in the Court Ordered category from 2017 – 2020, and Peace-of-Mind Legal was placed under Peace-of-Mind from 2017 – 2020.